Stretch tent sizes and capacity
Stretch tent sizes and capacity
All BT Stretchtents sets in one overview: covered area, typical guest capacity per layout, the poles included in the complete set, and shipping weight and pallet size. Every figure comes from the product specifications of the set concerned.
Size and capacity table
| Tent | Covered area | Standing | Dining | Theatre | Poles in the set | Weight Douglas / Robinia | Pallet |
|---|---|---|---|---|---|---|---|
| Cocktail 4 x 4 m | 16 m² | 15 – 20 | – | – | 2 side poles 2 m, 2 side poles 3 m | 100 / 100 kg | – |
| Cocktail 5 x 5 m | 25 m² | 20 – 30 | – | – | 2 side poles 2 m, 2 side poles 3 m | 100 / 100 kg | – |
| Octo 6 m | approx. 25 m² | on request | 4 corner poles 2.5 m, 1 centre pole 4 m | 110 / 125 kg | – | ||
| Octo 8 m | approx. 45 m² | on request | 4 corner poles 2.5 m, 1 centre pole 4.5 m | 140 / 155 kg | – | ||
| 7.5 x 5 m | 37.5 m² | 20 – 35 | 16 – 25 | 27 – 40 | 4 x 2.5 m, 2 x 3 m, 1 centre pole 4 m | 300 / 550 kg | 450 x 80 x 80 cm |
| 9 x 6 m | 54 m² | 35 – 58 | 24 – 36 | 39 – 58 | 4 x 2.5 m, 4 x 3 m, 1 centre pole 4 m | 470 / 645 kg | 450 x 80 x 80 cm |
| 10.5 x 5 m | 52.5 m² | 45 – 60 | 23 – 35 | 38 – 67 | 4 x 2.5 m, 2 x 3 m, 1 centre pole 4 m | 310 / 550 kg | 450 x 80 x 80 cm |
| 10.5 x 7.5 m | 78.75 m² | 60 – 90 | 35 – 52 | 57 – 95 | 4 x 2.5 m, 4 x 3 m, 1 centre pole 4 m | 500 / 650 kg | 300 x 80 x 100 cm |
| 10.5 x 10 m | 105 m² | 80 – 120 | 46 – 69 | 76 – 113 | 4 x 2.5 m, 4 x 3 m, 1 centre pole 4 m | 510 / 665 kg | 450 x 80 x 80 cm |
| 12 x 10.5 m | 126 m² | 110 – 140 | 55 – 83 | 91 – 136 | 4 x 2.5 m, 6 x 3 m, 2 centre poles 4 m | 670 / 690 kg | 450 x 80 x 80 cm |
| 15 x 10.5 m | 157.5 m² | 140 – 180 | 69 – 104 | 113 – 170 | 4 x 2.5 m, 6 x 3 m, 2 centre poles 4.5 m | 690 / 850 kg | 450 x 80 x 80 cm |
| 19.5 x 10.5 m | 204.75 m² | 195 – 245 | 90 – 135 | 147 – 221 | 4 x 2.5 m, 8 x 3 m, 2 centre poles 4 m, 1 centre pole 4.5 m | 875 / 1075 kg | 450 x 80 x 80 cm |
| 21 x 15 m | 315 m² | 290 – 330 | 139 – 208 | 227 – 340 | 4 x 2.5 m, 12 x 3 m, 4 centre poles 4.5 m, 2 centre poles 5 m | 1210 / 1550 kg | 500 x 80 x 80 cm |
Guest numbers are typical capacities per layout and depend on furniture, bar, stage and walkways. All dimensions are approximate; due to the stretch and shrinkage of the fabric and normal production variations, final dimensions may differ by up to 2 %. Weights are shipping weights of the complete set on the pallet.
How to choose a stretch tent size
Start from the layout, not the number of guests. The same tent holds far more standing guests than seated dinner guests: a 10.5 x 7.5 m tent takes 60 to 90 guests standing, 35 to 52 at dinner tables and 57 to 95 in theatre rows. Decide first how the space will be used, then read the matching column.
Reserve space for what is not a seat. A bar, buffet, stage, dance floor or catering area takes room from the guest area. Count that area separately and choose the next size up if in doubt.
Rectangular or star-shaped. The rectangular sets from 7.5 x 5 m to 21 x 15 m are the standard for dinners, receptions and hospitality terraces. The Cocktail sets (4 x 4 and 5 x 5 m) and the octagonal Octo tents (6 and 8 m across the corner points) are compact standing-reception tents with a striking star-shaped silhouette.
Douglas or Robinia poles. Both sets contain the same canvas. Douglas poles are sawn, sanded and treated wood with a diameter of 75 mm. Robinia poles are naturally grown hardwood, peeled and sanded, 70 to 90 mm in diameter and heavier; the natural shape varies per pole. Robinia has durability class 1, Douglas class 3.
Need something else? Custom-made stretch tents are produced to order in 4 to 6 weeks. Contact us with the dimensions of your site.